|
Pro |
Pro Plus |
Enterprise |
Hard money lenders
Inspection companies Training & mentoring companies Real estate brokerages Asset disposition managers Hedge fund portfolio managers |
|
Annual pricing | $33/month |
$50/month |
Call for pricing 214-315-9460 |
|
Monthly subscription | ||||
Pay by Property |
||||
Expert system guides scope of work creation | | | | |
Real-time repair cost calculations | | | | |
Zillow property data lookup | | | | |
Automated lookup of regional labor cost | | | | |
Risk assessment checklist | | | | |
Construction risk index | | | | |
Return on investment calculator | | | | |
Print and share reports | | | | |
Export data to Excel | | | | |
Sales pipeline management | | | | |
Brand reports with your picture and phone number | | | | |
Import prospect properties from spreadsheet | | | | |
Priority customer service | | | | |
Photo and document storage | | | | |
Collaborate on repair cost estimates | | | | |
Draw schedule management | | | | |
Custom branded version (white label) | | | | |
Sub-accounts with permissions tied to roles | | | |
Payment processing secured by Stripe |
Worksheet data stored in Amazon cloud |
All communication encrypted by SSL |
Companion mobile app - which will interact with the same data in the cloud |